Pair this model with a Pro Series™ variable-capacity or two-stage air conditioner or heat pump and a Comfort Sync thermostat' for optimum performance. With the Pro Series' you’re in control of every aspect of your home’s climate' as well as your energy costs.
Advanced features and technology. Quality. Efficiency. Ironclad reliability. When you select an Armstrong Air A962V furnace' you are selecting the brand backed by more than 80 years of expertise' testing and research in home comfort.
MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|
A96US2V045B12S | Upflow / Horizontal | 44.0 | 42.0 | 96.0 | 1370 | 33x17.5x24.9 | 130 |
A96US2V070B12S | Upflow / Horizontal | 66.0 | 62.0 | 96.0 | 1365 | 33x17.5x24.9 | 138 |
A96US2V090C12S | Upflow / Horizontal | 88.0 | 84.0 | 96.0 | 1360 | 33x21x24.9 | 154 |
A96US2V090C16S | Upflow / Horizontal | 88.0 | 85.0 | 96.0 | 1770 | 33x21x24.9 | 165 |
A96US2V090C20S | Upflow / Horizontal | 88.0 | 85.0 | 96.0 | 2020 | 33x21x24.9 | 166 |
A96US2V110C16S | Upflow / Horizontal | 110.0 | 105.0 | 96.0 | 1760 | 33x21x24.9 | 173 |
A96US2V110C20S | Upflow / Horizontal | 110.0 | 106.0 | 96.0 | 1955 | 33x21x24.9 | 174 |
A96US2V135D20S | Upflow / Horizontal | 135.0 | 126.0 | 96.0 | 2055 | 33x24.5x24.9 | 188 |
A96DS2V045B12S | Downflow | 44.0 | 43.0 | 96.0 | 1360 | 33x17.5x25.4 | 131 |
A96DS2V070B16S | Downflow | 66.0 | 64.0 | 96.0 | 1800 | 33x17.5x25.4 | 138 |
A96DS2V090C20S | Downflow | 88.0 | 85.0 | 96.0 | 1830 | 33x21x25.4 | 166 |
A96DS2V110C20S | Downflow | 110.0 | 106.0 | 96.0 | 2010 | 33x21x25.4 | 176 |
Click below to see the services we offer in your area.