For over 50 years Mitsubishi has remained at the forefront of the mini split industry thanks to their dedication to providing efficient' user-friendly comfort solutions. The MSZ-GL Series is a wall mounted heat pump mini split system. The functional design is paired with quiet operations that provide comfort without disrupting your space and installing a Mitsubishi wall mounted indoor unit is quick and easy thanks to their convenient mounting plate. With multiple operating modes' multiple fan speeds' and multiple airflow directions' this unit fits the needs of nearly any room.
MODEL | Type | Unit Match or Number of Zones | Clg Cap MBtuH | SEER | Htg Cap MBtuH | HSPF | Refrigerant Connections | Dimensions HxWxD | Weight |
---|---|---|---|---|---|---|---|---|---|
MSZ-GL12NA | Wall | MUZ-GL12NA | 12.0 | 23.1 | 14.4 | 12.5 | 1/4 - 3/8 | 11.6x31.4x9.1 | 22 |
MSZ-GL09NA | Wall | MUZ-GL09NA | 9.0 | 24.6 | 10.9 | 12.8 | 1/4 - 3/8 | 11.6x31.4x9.1 | 22 |
MSZ-GL18NA | Wall | MUZ-GL18NA | 18.0 | 20.5 | 21.6 | 11.2 | 1/4 - 1/2 | 12x36.3x9.7 | 28 |
MSZ-GL15NA | Wall | MUZ-GL15NA | 14.0 | 21.6 | 18.0 | 11.7 | 1/4 - 1/2 | 11.6x31.4x9.1 | 22 |
MUZ-GL12NA | Outdoor | MSZ-GL12NA | 0.0 | 0.0 | 0.0 | 0.0 | 1/4 - 3/8 | 21.6x31.5x11.2 | 81 |
MSZ-GL24NA | Wall | MUZ-GL24NA | 22.4 | 20.5 | 27.6 | 10.0 | 12.7x43.3x9.4 | 37 | |
MUZ-GL09NA | Outdoor | MSZ-GL09NA | 0.0 | 0.0 | 0.0 | 0.0 | 1/4 - 3/8 | 21.6x31.5x11.2 | 81 |
MUZ-GL15NA | Outdoor | MSZ-GL15NA | 0.0 | 0.0 | 0.0 | 0.0 | 1/4 - 1/2 | 21.6x31.5x11.2 | 81 |
MUZ-GL18NA | Outdoor | MSZ-GL18NA | 0.0 | 0.0 | 0.0 | 0.0 | 1/4 - 1/2 | 34.6x33.1x13 | 121 |
MUZ-GL24NA | Outdoor | MSZ-GL24NA | 0.0 | 0.0 | 0.0 | 0.0 | 3/8 - 5/8 | 34.6x33.1x13 | 119 |
Click below to see the services we offer in your area.